$177,400
Bedroom(s): 5
Bathroom(s): 3.1
Square Footage: 2761
Year Built: 1981
MLS#: 11708099
Found in Hopkins County on 1304 Azalea Drive in Sulphur Springs Texas, this property has 5 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 1981 and is currently available at $177,400.
For more information about MLS #11708099 or other homes for sale in the 75482 area of Sulphur Springs, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Hopkins |
| Features: | Ceiling Fans, Gas Water Heater, N, Bay Windows, Cable TV Available, Decorative Lighting, Paneling, Window Coverings, Built-ins, Separate Vanities, Walk-in Closets |
| Fireplace: | Blower Fan, Brick, Wood Burning, 2 Fireplaces |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Dishwasher, Dual Fuel Range, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Corian/Corian Type Countrtop |
| Other Rooms: | 2 Living Areas, Solarium/ Sunroom, Dryer Hookup-Elec, Floor Drain, Full Size W/D Area, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Front, Opener, Outside Entry, Workbench |
| Planned Community: | Highland Hills |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Tar/Gravel |
| Stories: | 2 |
| Tax Amount: | $4,394 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Jared English |
| Listing Courtesy Of: | Congress Realty |
Sulpher Springs Texas Real Estate Agents

Did You Know?
As of 2006, Denton had an estimated population of 109,561. Residents of Denton are recognized as “Dentonites,” and the city is home the University of Texas and to the largest state-supported university for women, Texas Woman’s University.





