$113,800
Bedroom(s): 4
Bathroom(s): 2
Square Footage: 2643
Year Built: 1965
MLS#: 11708885
Found in Hopkins County on 345 Highland Drive in Sulphur Springs Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1965 and is currently available at $113,800.
For more information about MLS #11708885 or other homes for sale in the 75482 area of Sulphur Springs, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Hopkins |
| Features: | Ceiling Fans, N, Cable TV Available, Plantation Shutters, Built-ins, Linen Closet, Separate Vanities, Sitting Area in Master, Split Bedrooms |
| Fireplace: | Brick, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Breakfast Bar, Tile Countertop |
| Other Rooms: | 1 Living Area, Game Room, Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Parking/Garage: | 2 Carport Spaces, No Covered Spaces, No Garage, Covered, Detached, Side |
| Planned Community: | Highland Hills |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $2,856 |
| Utilities: | City Sewer, City Water, Overhead Utilities |
| Water Source: | City Water |
| Listed By: | Glenn Irvin |
| Listing Courtesy Of: | Glenn Irvin & Co. Real Estate |
Sulpher Springs Texas Real Estate Agents
31 Four-Bedroom Sulphur Springs Homes for Sale
Explore MLS for all 4-Bedroom Houses in Sulphur Springs TX

Did You Know?
Fort Worth is located just under an hour from Dallas in Northern Texas. In 2006, the population was 653,320, making Fort Worth the fifth largest city in Texas and the 18th largest in the United States.





