$168,000
Bedroom(s): 3
Bathroom(s): 2.1
Square Footage: 2725
Year Built: 1983
MLS#: 11549256
Found in Hopkins County on 1664 Gena Drive in Sulphur Springs Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1983 and is currently available at $168,000.
For more information about MLS #11549256 or other homes for sale in the 75482 area of Sulphur Springs, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Hopkins |
| Features: | Ceiling Fans, Gas Water Heater, N, Cable TV Available, Decorative Lighting, High Speed Internet Available, Garden Tub, Linen Closet, Separate Shower, Walk-in Closets |
| Fireplace: | Brick, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Cooktop - Electric, Dishwasher, Oven-Electric, Water Line to Refrigerator, Breakfast Bar |
| Other Rooms: | 1 Living Area, Library/Study, Dryer Hookup-Elec, Full Size W/D Area, Utility Closet, Washer Hookup |
| Parking/Garage: | No Carport Spaces, No Covered Spaces, 2 Car Garage, Attached, Circle Drive, Opener, Side |
| Planned Community: | Highland Creek |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $2,691 |
| Utilities: | City Sewer, City Water, Overhead Utilities |
| Water Source: | City Water |
| Listed By: | Kristi Brewer |
| Listing Courtesy Of: | Glenn Irvin & Co. Real Estate |
Sulpher Springs Texas Real Estate Agents
83 Three-Bedroom Homes for Sale in Sulphur Springs
Find all 3-Bedroom Houses in Sulphur Springs TX on MLS

Did You Know?
Fort Worth is located just under an hour from Dallas in Northern Texas. In 2006, the population was 653,320, making Fort Worth the fifth largest city in Texas and the 18th largest in the United States.





