$179,500
Bedroom(s): 3
Bathroom(s): 2.1
Square Footage: 2269
Year Built: 1996
MLS#: 11603081
Found in Hopkins County on 309 Kelli Circle in Sulphur Springs Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1996 and is currently available at $179,500.
For more information about MLS #11603081 or other homes for sale in the 75482 area of Sulphur Springs, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Hopkins |
| Features: | Ceiling Fans, N, Cable TV Available, Sound System Wiring, Window Coverings, Other, Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Fireplace: | Gas Logs, See Through Fireplace, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Breakfast Bar, Island |
| Other Rooms: | 2 Living Areas, Extra Storage Room, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Side |
| Planned Community: | Mockingbird Hill Es |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | |
| Utilities: | Cable Available, Natural Gas, City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Dee Brannon |
| Listing Courtesy Of: | Century 21 First Group |
Sulpher Springs Homes for Sale
83 Three-Bedroom Homes for Sale in Sulphur Springs
Find all 3-Bedroom Houses in Sulphur Springs TX on MLS

Did You Know?
With a ranging elevation between 500 to 800 feet above sea level, Fort Worth’s climate is typically humid subtropical. The summers tend to be drawn out and hot while the winters are short and mild.





